Jump to section
- Osteopathic Medicine
- Pharmacy
- Physician Assistant
- Occupational Therapy
- Cardiovascular Science
- Nursing
- Podiatric Medicine
- Clinical Psychology
- Physical Therapy
- Optometry
- Veterinary Medicine
- Speech Language Pathology
- Legend
Osteopathic Medicine
Quarter | MS III | |
Summer | Rotation Block 1 | June 10 - July 5, 2024 |
Summer | Rotation Block 2 | July 8 - August 2, 2024 |
Summer | Rotation Block 3 | August 5 - August 30, 2024 |
Fall | Rotation Block 4 | September 2 - September 27, 2024 |
Fall | Rotation Block 5 | September 30 - October 25, 2024 |
Fall | Rotation Block 6 | October 28 - November 22, 2024 |
Winter | Rotation Block 7 | November 25 - December 20, 2024 |
Winter | Vacation | December 23, 2024 - January 3, 2025 |
Winter | Rotation Block 8 | January 6 - 31, 2025 |
Winter | Rotation Block 9 | February 3 - 28, 2025 |
Spring | Rotation Block 10 | March 3 - 28 2025 |
Spring | Rotation Block 11 | March 31 - April 25, 2025 |
Spring | Rotation Block 12 | April 28 - May 23, 2025 |
Memorial Day | May 26, 2025 | |
Quarter | MS IV | |
Summer | Rotation Block 1 | June 10 - July 5, 2024 |
Summer | Rotation Block 2 | July 8 - August 2, 2024 |
Summer | Rotation Block 3 | August 5 - August 30, 2024 |
Fall | Rotation Block 4 | September 2 - September 27, 2024 |
Fall | Rotation Block 5 | September 30 - October 25, 2024 |
Fall | Rotation Block 6 | October 28 - November 22, 2024 |
Winter | Rotation Block 7 | November 25 - December 20, 2024 |
Winter | Vacation | December 23, 2024 - January 3, 2025 |
Winter | Rotation Block 8 | January 6 - 31, 2025 |
Winter | Rotation Block 9 | February 3 - 28, 2025 |
Spring | Rotation Block 10 | March 3 - 28, 2025 |
Spring | Rotation Block 11 | March 31 - April 25, 2025 |
Spring | Rotation Block 12 | April 28 - May 23, 2025 |
Senior Week | May 27 - 30, 2025 | |
Memorial Day | May 26, 2025 |
Pharmacy
Quarter | PS II | |
Summer | Rotation Block 1 | May 28 - June 21, 2024 |
Summer | Rotation Block 2 | June 24 - July 19, 2024 |
Summer | Rotation Block 3 | July 22 - August 16, 2024 |
Summer | Summer Break | August 19 - 23, 2024 |
Quarter | PS III | |
Break Week | August 12 - 16, 2024 | |
Fall | Rotation 1 | August 19 - September 27, 2024 |
Fall | Rotation 2 | September 30 - November 8, 2024 |
Winter | Rotation 3 | November 11 - December 20, 2024 |
Holiday Break | December 23, 2024 - January 10, 2025 | |
Winter | Rotation 4 | January 13 - February 21, 2025 |
Spring | Rotation 5 | February 24 - April 4, 2025 |
Spring | Rotation 6 | April 7 - May 16, 2025 |
Physician Assistant
Quarter | PA II | ||
Summer | Rotation 1 | May 28 - July 2, 2024 | |
Summer | Rotation 2 | July 8 - August 13, 2024 | |
Summer | CAD I | August 15 - 16, 2024 | |
Fall | Rotation 3 | August 19 - September 26, 2024 | |
Fall | Rotation 4 | September 30 - November 5, 2024 | |
Fall | MYE | November 7 - 8, 2024 | |
Winter | Rotation 5 | November 11 - December 19, 2024 | |
Winter Break | 2 weeks | December 23, 2024 - January 3, 2025 | |
Winter | Rotation 6 | January 6 - February 11, 2025 | |
Winter | CAD II | February 13 - 14, 2025 | |
Spring | Rotation 7 | February 17 - March 27, 2025 | |
Spring | Rotation 8 | March 31 - May 6, 2025 | |
Spring | EYE | May 8 - 9, 2025 | |
Spring | CREW | May 12 -16, 2025 | |
Program Completion | May 30, 2025 |
Occupational Therapy
Quarter | OT (TENTATIVE) | ||
Level II-B | Class of 2024 | September 3, 2024 - November 22, 2024 OR September 30 - December 20, 2024 | |
Level I-C | Class of 2025 | August 26 - November 1, 2024 OR November 18 - 22, 2024 | |
Level II-A | Class of 2025 | March 17 - June 6, 2025 OR April 2 - June 22, 2025 | |
Level I-B | Class of 2026 | March 10 - May 16, 2025 OR May 26 - 30, 2025 |
Cardiovascular Science
Quarter | CVS II | ||
Summer | Clinical Orientation | On Campus | May 20 - 24, 2024 |
Summer | CVSP 601 | Clinical | June 10 - July 19, 2024 |
Summer | CVSP 661 | Online | July 1 - August 9, 2024 |
Summer | CVSP 602 | Clinical | July 22 - August 30, 2024 |
Fall | CVSP 662 | Online | September 2 - November 8, 2024 |
Fall | CVSP 603 | Clinical | September 2 - October 11, 2024 |
Fall | CVSP 604 | Clinical | October 14 - November 22, 2024 |
Winter | CVSP 605 | Clinical | November 25, 2024 - January 17, 2025 |
Winter | CVSP 663 | Online | December 2, 2024 - February 21, 2025 |
Winter Break | December 23, 2024 - January 3, 2025 | ||
Winter | CVSP 606 | Clinical | January 20 - February 28, 2025 |
Spring | CVSP 607 | Clinical | March 3 - April 11, 2025 |
Spring | CVSP 608 | Clinical | April 14 - May 23, 2025 |
Spring | CVSP 664 | Online | March 10 - May 16, 2025 |
Spring | Summative Evaluation | May 29, 2025 |
Nursing
Quarter | DNAP III | |
Summer | Rotation 1 | June 3 - August 16, 2024 |
Fall | Rotation 2 | August 26 - November 28, 2024 |
Winter | Rotation 3 | December 2, 2024 - February 28, 2025 |
Spring | Rotation 4 | March 10 - May 23, 2025 |
Quarter | DNAP II | |
Summer | Rotation 5 | June 3 - August 16, 2024 |
Fall | Rotation 6 | |
Quarter | NPAG - II | |
Summer | Rotation 3 | June 3 - August 16, 2024 |
Winter | Rotation 1 | December 2, 2024 - February 28, 2025 |
Spring | Rotation 2 | March 10 - May 23, 2025 |
Quarter | NPPMCI | |
Summer | Rotation 3 | June 3 - August 16, 2024 |
Winter | Rotation 1 | December 2, 2024 - February 28, 2025 |
Spring | Rotation 2 | March 10 - May 23, 2025 |
Quarter | NPNL - II | |
Winter | Leadership Experience I | December 2, 2024 - February 28, 2025 |
Spring | Leadership Experience II | March 10 - May 23, 2025 |
Quarter | NPDNP - II | |
Summer | Practicum I | June 3 - August 16, 2024 |
Fall | Practicum II | August 26 - November 28, 2024 |
Winter | Practicum III | December 2, 2024 - February 28, 2025 |
Podiatric Medicine
Quarter | PM III | |
Fall | Rotation 1 | October 7 - November 1, 2024 |
Fall | Rotation 2 | November 4 - 27, 2024 |
Winter | Rotation 3 | December 2, 2024 - December 20, 2024 |
*Vacation | December 23 - January 3, 2025 | |
Winter | Rotation 4 | January 6 - 31, 2025 |
Winter | Rotation 5 | February 3 - 28, 2025 |
Spring | Rotation 6 | March 3 - 28, 2025 |
Spring | Rotation 7 | March 31 - May 2, 2025 |
Spring | Rotation 8 | May 5 - 30, 2025 |
Quarter | PM IV | |
Summer | Rotation 1 | June 3 - 28, 2024 |
Summer | Rotation 2 | July 1 - August 2, 2024 |
Summer | Rotation 3 | August 5 - 30, 2024 |
Fall | Rotation 4 | September 3 -October 4, 2024 |
Fall | Rotation 5 | October 7 - November 1, 2024 |
Fall | Rotation 6 | November 4 - 29, 2024 |
Winter | Rotation 7 | December 2, 2024 - January 3, 2025 |
Winter | Rotation 8 | January 6 - 31, 2025 |
Winter | Rotation 9 | February 3 - 28, 2025 |
Spring | Rotation 10 | March 3 - 28, 2025 |
Spring | Rotation 11 | March 31 - May 2, 2025 |
Spring | Rotation 12 | May 5 - 30, 2025 |
Clinical Psychology
Quarter | CP (Class of 2024) | |
Internship (off campus field work only) | All year (start dates for each student will vary) | |
Quarter | CP (Class of 2025) | |
Advanced Practicum (integrated class work and field work) | Fall, winter, spring, summer quarters | |
Quarter | CP (Class of 2026) | |
Practicum (integrated class work and field work) | Fall, winter, spring, summer quarters | |
Quarter | CP (Class of 2027) | |
Clerkship (integrated class work and field work) | Winter, spring, summer quarters |
Physical Therapy
Quarter | PT (Class of 2025) | |
Fall | Clinical Experience I | August 26 - November 15, 2024 |
Winter | Clinical Experience II | December 2, 2024 - February 21, 2025 |
Spring | Clinical Experience III | March 3 - May 23, 2025 |
Program Completion Date | May 27, 2025 |
Optometry
Quarter | AZCOPT (Class of 2025) | |
Summer | Clinical Services XI | June 3 - August 23, 2024 |
Fall | Clinical Services XII | September 2 - November 22, 2024 |
Winter | Clinical Services XIII | December 2, 2024 - February 21, 2025 |
Spring | Clinical Services XIV | March 3 - May 23, 2025 |
Spring | Senior Days | May 27 - 28, 2025 |
Veterinary Medicine
Quarter | VM-III (Class of 2026) | |
Spring | Orientation | March 3 - 9, 2025 |
Spring | Rotation 1 | March 10 - 23, 2025 |
Spring | Rotation 2 | March 24 - April 6, 2025 |
Spring | Rotation 3 | April 7 - 20, 2025 |
Spring | Rotation 4 | April 21 - May 4, 2025 |
Spring | Rotation 5 | May 5 - 18, 2025 |
Spring | Rotation 6 | May 19 - June 1, 2025 |
Quarter | VM-IV (Class of 2025) | |
Summer | Rotation 7 | June 3 - 16, 2024 |
Summer | Rotation 8 | June 17 - 30, 2024 |
Summer | Rotation 9 | July 1 - 14, 2024 |
Summer | Rotation 10 | July 15 - 28, 2024 |
Summer | Rotation 11 | July 29 - August 11, 2024 |
Summer | Rotation 12 | August 12 - 25, 2024 |
Fall | Rotation 13 | August 26 - September 8, 2024 |
Fall | Rotation 14 | September 9 - 22, 2024 |
Fall | Rotation 15 | September 23 - October 6, 2024 |
Fall | Rotation 16 | October 7 - 20, 2024 |
Fall | Rotation 17 | October 21 - November 3, 2024 |
Fall | Rotation 18 | November 4 - 17, 2024 |
Winter | Rotation 19 3 Week Block | November 18 - December 8, 2024 |
Winter | Rotation 20 | December 9 - 22, 2024 |
Winter | Rotation 21 Holiday Vacation | December 23, 2024 - January 5, 2025 |
Winter | Rotation 22 | January 6 - 19, 2025 |
Winter | Rotation 23 | January 20 - February 2, 2025 |
Winter | Rotation 24 | February 3 - 16, 2025 |
Winter | Rotation 25 | February 17 - March 2, 2025 |
Spring | Rotation 26 | March 3 - 16, 2025 |
Spring | Rotation 27 | March 17 - 30, 2025 |
Spring | Rotation 28 | March 31 - April 13, 2025 |
Spring | Rotation 29 | April 14 - 27, 2025 |
Spring | Rotation 30 | April 28 - May 11, 2025 |
Speech Language Pathology
Quarter | SLP-II (Class of 2025) | |
Winter | Rotation I (Advanced Clinical Practicum I) | *December 2, 2024 - February 28, 2025 |
Spring | Rotation II (Advanced Clinical Practicum II) | *March 10 - May 23, 2025 |
*Rotations may be extended for one week beyond stated dates based on agreements with affiliated placement sites and/or the student's clinical needs. | |||
+Variable 2 week break during Winter Quarter |
Legend
BMS =Master of Arts & Master of Science in Biomedical Science/ CP=Clinical Psychology / CVSP=Cardiovascular Science / DM=Dental Medicine / DNAP=Doctor of Nurse Anesthesia Practice / DNAPC=Doctor of Nurse Anesthesia Practice-Completion / DNAPE=Doctor of Nurse Anesthesia Practice-Entry Level / MPH=Master of Public Health / MS =Medicine / NA =Nurse Anesthesia / NPAG=Nursing Program Adult Gerontology / NPNL=Nursing Program Nurse Leadership / NPDNP=Nursing Program Doctor of Nursing Practice / NPPMC=Nursing Program Post-Masters Certificate / OP=Optometry / OT =Occupational Therapy / PA=Physician Assistant / PM =Podiatric Medicine /PR=Master of Science, Precision Medicine / PRC=Post Graduate Certificate, Precision Medicine PS =Pharmacy / PT =Physical Therapy / VM = Veterinary Medicine / SLP = Speech Language Pathology / SLP-L = Speech Language Pathology Leveling Track
Last Revised 3/28/2024