Summer 2027
Event | Class | Date |
---|---|---|
Memorial Day | *No Classes* | May 31, 2027 |
Juneteenth (Observed) | *No Classes* | June 19, 2027 |
Independence Day (Observed) | *No Classes* | July 5, 2027 |
Fall 2027
Event | Class | Date |
---|---|---|
Orientation | VM-I | August 23 - 25, 2027 |
Classes Begin | VM-I, VM-II, VM-III | August 30, 2027 |
Last Day to Add/Drop Classes | VM-I, VM-II, VM-III | September 3, 2027 |
Labor Day | *No Classes* | September 6, 2027 |
White Coat Ceremony | TBA | |
Last Day of Classes | VM-I, VM-II, VM-III | November 5, 2027 |
Quarterly Exams | VM-I, VM-II, VM-III | November 8 - 12, 2027 |
Thanksgiving Break | VM-I, VM-II, VM-III | November 15 - 26, 2027 |
Winter 2027
Event | Class | Date |
---|---|---|
Classes Begin | VM-I, VM-II, VM-III | November 29, 2027 |
Last Day to Add/Drop Classes | VM-I, VM-II, VM-III | December 3, 2027 |
Winter Break | VM-I, VM-II, VM-III | December 20, 2027 - January 2, 2028 |
Classes Resume | VM-I/VM-II/VM-III | January 3, 2028 |
Martin Luther King/ Jr. Day | *No Classes* | January 17, 2028 |
Last Day of Classes | VM-I/VM-II/VM-III | February 18, 2028 |
Quarterly Exams | VM-I/VM-II/VM-III | February 21 - 25, 2028 |
Spring Break | VM-I/VM-II/VM-III | February 28 - March 3, 2028 |
Spring 2028
Event | Class | Date |
---|---|---|
Classes Begin | VM-I, VM-II | March 6, 2028 |
Last Day to Add/Drop Classes | VM-I, VM-II | March 10, 2028 |
Last Day of Classes | VM-I, VM-II | May 12, 2028 |
Quarterly Exams | VM-I, VM-II | May 15 - 19, 2028 |
Memorial Day | *No Classes* | May 29, 2028 |
Quarter Break | VM-I, VM-II | May 22 - August 28, 2028 |
Completion Date | VM-IV | May 7, 2028 |
Commencement | TBA |
Rotations
VM-III (Class of 2029)
Quarter | VM-III (Class of 2028) | Date |
---|---|---|
Spring | Orientation | March 6 - 12, 2028 |
Spring | Rotation 1 | March 13 - 26, 2028 |
Spring | Rotation 2 | March 27 - April 9, 2028 |
Spring | Rotation 3 | April 10 - 23, 2028 |
Spring | Rotation 4 | April 24 - May 7, 2028 |
Spring | Rotation 5 | May 8 - 21, 2028 |
Spring | Rotation 6 | May 22 - June 4, 2028 |
VM-IV (Class of 2028)
Quarter | VM-IV (Class of 2027) | Block | Date |
---|---|---|---|
Summer | Rotation 7 | June 7 - 20, 2027 | |
Summer | Rotation 8 | June 21 - July 4, 2027 | |
Summer | Rotation 9 | June 5 - July 18, 2027 | |
Summer | Rotation 10 | July 19 - August 1, 2027 | |
Summer | Rotation 11 | August 2 - 15, 2027 | |
Summer | Rotation 12 | August 16 - 29, 2027 | |
Fall | Rotation 13 | August 30 - September 12, 2027 | |
Fall | Rotation 14 | September 13 - 26, 2027 | |
Fall | Rotation 15 | September 27 - October 10, 2027 | |
Fall | Rotation 16 | October 11 - 24, 2027 | |
Fall | Rotation 17 | October 25 - November 7, 2027 | |
Fall | Rotation 18 | November 8 - 21, 2027 | |
Winter | Rotation 19 | November 22 - December 5, 2027 | |
Winter | Rotation 20 | December 6 - 19, 2027 | |
Winter | Rotation 21 | Holiday Break Block | December 20, 2027 - January 2 , 2028 |
Winter | Rotation 22 | January 3 - 16, 2028 | |
Winter | Rotation 23 | January 17 - January 30, 2028 | |
Winter | Rotation 24 | January 31 - February 13, 2028 | |
Winter | Rotation 25 | February 14 - 27, 2028 | |
Spring | Rotation 26 | February 28 - March 12, 2028 | |
Spring | Rotation 27 | March 13 - 26, 2028 | |
Spring | Rotation 28 | March 27 - April 9, 2028 | |
Spring | Rotation 29 | April 10 - 23, 2028 | |
Spring | Rotation 30 | April 24 - May 7, 2028 |