Summer 2027
Event | Class | Date |
---|---|---|
Memorial Day (Observed) | *No Classes* | May 31, 2027 |
Independence Day (Observed) | *No Classes* | July 5, 2027 |
Fall 2027
Event | Class | Date |
---|---|---|
Orientation | MS-I | August 3 - 5, 2027 |
Classes Begin | MS-I, MS-II | August 9, 2027 |
Last Day to Add/Drop Classes | MS-I, MS-II | August 13, 2027 |
Labor Day (Observed) | *No Classes* | September 6, 2027 |
White Coat Ceremony | TBA | |
Last Day of Classes | MS-I, MS-II | November 12, 2027 |
Quarterly Exams | MS-I, MS-II | November 15 – 19, 2027 |
Quarter Break | MS-I, MS-II | November 22 – 26, 2027 |
Grades Due | MS-I, MS-II | November 23, 2027 |
Thanksgiving Day (Observed) | *No Classes* | November 25 – 26, 2027 |
Winter 2027
Event | Class | Date |
---|---|---|
Classes Resume | MS-I, MS-II | November 29, 2027 |
Last Day to Add/Drop Classes | MS-I, MS-II | December 3, 2027 |
Winter Break | MS-I, MS-II | December 20, 2027 – January 3, 2028 |
Winter Break | MS-III, MS-IV | December 20, 2027 - January 7, 2028 |
Classes Resume | MS-I, MS-II | January 3, 2028 |
Martin Luther King, Jr. Day (Observed) | *No Classes* | January 17, 2028 |
Last Day of Classes | MS-I, MS-II | February 18, 2028 |
Quarterly Exams | MS-I, MS-II | February 21 - 25, 2028 |
Quarter Break | MS-I, MS-II | February 28 - March 3, 2028 |
Grades Due | MS-I, MS-II | February 29, 2028 |
Spring 2028
Event | Class | Date |
---|---|---|
Classes Resume | MS-I, MS-II | March 6, 2028 |
Last Day to Add/Drop Classes | MS-I, MS-II | March 10, 2028 |
Last Day of Classes | MS-I, MS-II | May 12, 2028 |
Quarterly Exams | MS-I, MS-II | May 15 – 19, 2028 |
Memorial Day (Observed ) | *No Classes* | May 29, 2028 |
Quarter Break | MS-III | May 22 - June 9, 2028 |
Commencement CCOM | MS-IV | TBA |
MS-III, MS-IV Clinical Rotations
Term | Rotation | Date |
---|---|---|
Summer | Rotation Block 1 | June 7 – July 4, 2027 |
Summer | Rotation Block 2 | July 5 - August 1, 2027 |
Summer | Rotation Block 3 | August 2 – 29, 2027 |
Fall | Rotation Block 4 | August 30 – September 26, 2027 |
Fall | Rotation Block 5 | September 27 – October 24, 2027 |
Fall | Rotation Block 6 | October 25 – November 21, 2027 |
Winter | Rotation Block 7 | November 22, 2027 –December 19, 2027 |
Winter | Break | December 20, 2027 - January 7, 2028 |
Winter | Rotation Block 8 | January 10 - February 6, 2028 |
Winter | Rotation Block 9 | February 7 - March 5, 2028 |
Spring | Rotation Block 10 | March 6 - April 2, 2028 |
Spring | Rotation Block 11 | April 3 - 30, 2028 |
Spring | Rotation Block 12 MS-III | May 1 - May 28, 2028 |
Spring | Rotation Block 12 MS-IV | May 1 - May 21, 2028 |
Memorial Day | May 29, 2028 |
Last Revision: 06/04/2025