Summer 2029
Event | Class | Date |
---|---|---|
Memorial Day | *No Classes* | May 28, 2029 |
Classes Begin | CP-II, CP-III, CP-IV, CP-V | June 4, 2029 |
Last Day to Add/Drop Classes | CP-II, CP-III, CP-IV, CP-V | June 8, 2029 |
Juneteenth (Observed) | *No Classes* | June 19, 2029 |
Independence Day (Observed) | *No Classes* | July 4, 2029 |
Last Day of Class | CP-II, CP-III, CP-IV, CP-V | August 10, 2029 |
Quarterly Exams | CP-II, CP-III, CP-IV, CP-V | August 13 - 17, 2029 |
Program Completion | CP-IV/V | August 19, 2029 |
Quarter Break | CP-II, CP-III, CP-IV | August 20 - 31, 2029 |
Commencement | CP-II, MA, CP-IV/V DCP | TBA |
Fall 2029
Event | Class | Date |
---|---|---|
Labor Day (Observed) | *No Classes* | September 3, 2029 |
Classes Begin | CP-I, CP-II, CP-III, CP-IV, CP-V | September 4, 2029 |
Last Day to Add/Drop Classes | CP-I, CP-II, CP-III, CP-IV, CP-V | September 17, 2029 |
White Coat Ceremony | TBA | |
Last Day of Classes | CP-I, CP-II, CP-III, CP-IV, CP-V | November 9, 2029 |
Quarterly Exams | CP-I, CP-II, CP-III, CP-IV, CP-V | November 12 - 16, 2029 |
Quarter Break | CP-I, CP-II, CP-III, CP-IV, CP-V | November 19 - 24, 2029 |
Thanksgiving Day Observed | CP-I, CP-II, CP-III, CP-IV, CP-V | November 22 - 23, 2029 |
Winter 2029
Event | Class | Date |
---|---|---|
Classes Begin | CP-I, CP-II, CP-III, CP-IV, CP-V | November 26, 2029 |
Last Day to Add/Drop Classes | CP-I, CP-II, CP-III, CP-IV, CP-V | November 30, 2029 |
Winter Break | CP-I, CP-II, CP-III, CP-IV, CP-V | December 17, 2029 - January 1, 2030 |
Classes Resume | CP-I, CP-II, CP-III, CP-IV, CP-V | January 2, 2030 |
Martin Luther King/ Jr. Day *No Classes* | *No Classes* | January 21, 2030 |
Last Day of Classes | CP-I, CP-II, CP-III, CP-IV, CP-V | February 15, 2030 |
Quarterly Exams | CP-I, CP-II, CP-III, CP-IV, CP-V | February 18 - 22, 2030 |
Spring Break | CP-I, CP-II, CP-III, CP-IV, CP-V | February 25 - March 1, 2030 |
Spring 2030
Event | Class | Date |
---|---|---|
Classes Begin | CP-I, CP-II, CP-III, CP-IV, CP-V | March 4, 2030 |
Last Day to Add/Drop Classes | CP-I, CP-II, CP-III, CP-IV, CP-V | March 8, 2030 |
Last Day of Classes | CP-I, CP-II, CP-III, CP-IV, CP-V | May 10, 2030 |
Quarterly Exams | CP-I, CP-II, CP-III, CP-IV, CP-V | May 13 - 17, 2030 |
Degree Completion | CP-II/MA, CPIV/V/PsyD | May 17, 2030 |
Memorial Day *No Classes* | *No Classes* | May 27, 2030 |
Quarter Break | CP-I, CP-II, CP-III, CP-IV, CP-V | May 20 - 31, 2027 |
Grades Due | CP-I, CP-II, CP-III, CP-IV, CP-V | May 21, 2030 |
Rotations
Class | Rotation | Term |
---|---|---|
Class of 2030 | Internship (off campus field work only) | Summer, Fall, Winter, Spring, quarters (start dates will vary) |
Class of 2031 | Advanced Practicum (integrated class work and field work) | Summer, Fall, Winter, Spring, quarters (start dates will vary) |
Class of 2032 | Therapy Practicum (integrated class work and field work) | Summer, Fall, Winter, Spring, quarters (start dates will vary) |
Class of 2033 | Diagnostic Practicum (integrated class work and field work) | Summer, Fall, Winter, Spring, quarters (start dates will vary) |
Class Revision 07/31/2025