Jump to section
PA - I Summer
| Event | Date |
|---|---|
| Memorial Day *No Classes* | May 31, 2027 |
| Orientation | May 25 - 28, 2027 |
| Classes Begin | June 1, 2027 |
| Juneteenth (Observed) *No Classes* | June 18, 2027 |
| Independence Day (Observed) *No Classes* | July 5, 2027 |
| Last Day of Class | August 13, 2027 |
| Quarterly Exams | August 16 - 20, 2027 |
| Quarter Break PA-I | August 23 - 27, 2027 |
| Grades Due | August 24, 2027 |
| Commencement | TBA |
PA - I Fall
| Event | Date |
|---|---|
| Classes Begin PA-I | August 30, 2027 |
| Last Day to Add/Drop Classes PA-I | September 3, 2027 |
| Labor Day *No Classes* | September 7, 2027 |
| White Coat Ceremony | TBA |
| Last Day of Classes PA-I | November 5, 2027 |
| Quarterly Exams PA-I | November 8 - 12, 2027 |
| Grades Due | November 16, 2027 |
| Thanksgiving Observed *No Classes* | November 15 - 26, 2027 |
PA - I Winter
| Event | Date |
|---|---|
| Classes Begin PA-I | November 29, 2027 |
| Last Day to Add/Drop Classes PA-I | December 3, 2027 |
| Winter Break PA-I | December 20, 2027 - January 2, 2028 |
| Classes Resume PA-I | January 3, 2028 |
| Martin Luther King/ Jr. Day *No Classes* | January 17, 2028 |
| Last Day of Classes PA-I | February 18, 2028 |
| Quarterly Exams PA-I | February 21 - 25, 2028 |
| Grades Due | February 29, 2028 |
| Spring Break PA-I | February 28 - March 3, 2028 |
PA - I Spring
| Event | Date |
|---|---|
| Classes Begin PA-I | March 6, 2028 |
| Last Day to Add/Drop Classes PA-I | March 10, 2028 |
| Last Day of Classes PA-I | May 12, 2028 |
| Quarterly Exams PA-I | May 15 - 19, 2028 |
| Quarter Break PA-I | May 22 - June 2, 2028 |
| Grade Due | May 23, 2028 |
Rotation Schedule
| Term | Rotation | Date |
|---|---|---|
| Summer | Rotation 1 | May 24 - July 1, 2027 |
| Summer | Rotation 2 | July 6 - August 10, 2027 |
| Summer | CAD I | August 12 - 13, 2027 |
| Fall | Rotation 3 | August 16 - September 23, 2027 |
| Fall | Rotation 4 | September 27 - November 2, 2027 |
| Fall | MYE | November 4 - 5, 2027 |
| Winter | Rotation 5 | November 8 - December 16, 2027 |
| Winter | Winter Break | December 20, 2027 - January 2, 2028 |
| Winter | Rotation 6 | January 3 - February 8, 2028 |
| Winter | CAD II | February 10 - 11, 2028 |
| Spring | Rotation 7 | February 14 - March 23, 2028 |
| Spring | Rotation 8 | March 27 - May 2, 2028 |
| Spring | EYE | May 4 - 8, 2028 |
| Spring | CREW | May 8 - 12, 2028 |
| Spring | Program Completion | May 23, 2028 |
| Commencement | TBD |
Last Update: 08/10/2026