Jump to section
Summer 2027
| Event | Class | Date | 
|---|---|---|
| Memorial Day | *No Classes* | May 31, 2027 | 
| Classes Resume | NPAG-I, NPAG-II, NPNL-I, NPDNP-I | June 7, 2027 | 
| Last Day to Add/Drop Classes | NPAG-I, NPAG-II, NPNL-I, NPDNP-I | June 11, 2027 | 
| Juneteenth (Observed) | *No Classes* | June 18, 2027 | 
| Independence Day (Observed) | *No Classes* | July 5, 2027 | 
| Last Day of Class | NPAG-I, NPAG-II, NPNL-I, NPDNP-I | August 13, 2027 | 
| Program Completion | NPAG | August 13, 2027 | 
| Quarterly Exams | NPAG-I, NPAG-II, NPNL-I, NPDNP-I | August 16 - 20, 2027 | 
| Quarter Break | NPAG-I, NPAG-II, NPNL-I, NPDNP-I | August 23 - 27, 2027 | 
| Commencement | NPAG | TBD | 
Fall 2027
| Event | Class | Date | 
|---|---|---|
| Orientation | NPAG-I, NPNL-I, NPDNP-I | August 23 - 25, 2027 | 
| Classes Begin | NPAG-I, NPNL-I, NPDNP-I | August 30, 2027 | 
| Last Day to Add/Drop Classes | NPAG-I, NPNL-I, NPDNP-I | September 3, 2027 | 
| Labor Day | *No Classes* | September 6, 2027 | 
| White Coat Ceremony | TBA | |
| Last Day of Classes | NPAG-I, NPNL-I, NPDNP-I | November 5, 2027 | 
| Quarterly Exams | NPAG-I, NPNL-I, NPDNP-I | November 8 - 12, 2027 | 
| Thanksgiving Break | NPAG-I, NPNL-I, NPDNP-I | November 15 - 26, 2027 | 
Winter 2027
| Event | Class | Date | 
|---|---|---|
| Classes Begin | NPAG-I, NPNL-I, NPDNP-I | November 29, 2027 | 
| Last Day to Add/Drop Classes | NPAG-I, NPNL-I, NPDNP-I | December 3, 2027 | 
| Winter Break | NPAG-I, NPNL-I, NPDNP-I | December 20, 2027- January 2, 2028  | 
| Classes Resume | NPAG-I, NPNL-I, NPDNP-I | January 3, 2028 | 
| Martin Luther King/ Jr. Day | *No Classes* | January 17, 2028 | 
| Last Day of Classes | NPAG-I, NPNL-I, NPDNP-I | February 18, 2028 | 
| Quarterly Exams | NPAG-I, NPNL-I, NPDNP-I | February 21 - 25, 2028 | 
| Program Completion | NPNL, NPDNP | February 25, 2028 | 
| Spring Break | NPAG-I, NPNL-I, NPDNP-I | February 28 - March 3, 2028 | 
Spring 2028
| Event | Class | Date | 
|---|---|---|
| Classes Begin | NPAG-I, NPNL-I, NPDNP-I | March 6, 2028 | 
| Last Day to Add/Drop Classes | NPAG-I, NPNL-I, NPDNP-I | March 10, 2028 | 
| Last Day of Classes | NPAG-I, NPNL-I, NPDNP-I | May 12, 2028 | 
| Quarterly Exams | NPAG-I, NPNL-I, NPDNP-I | May 15 - 19, 2028 | 
| Quarter Break | NPAG-I, NPNL-I, NPDNP-I | May 22 - June 5, 2028 | 
| Commencement | TBD | 
Rotations
NPAG - II
| Term | Rotation | Date | 
|---|---|---|
| Summer | Rotation 3 | June 1 - August 13, 2027 | 
| Winter | Rotation 1 | November 29, 2027 - February 25, 2028 | 
| Spring | Rotation 2 | March 6 - May 19, 2028 | 
NPNL - II
| Term | Rotation | Date | 
|---|---|---|
| Winter | Leadership Experience I | November 29, 2027 - February 25, 2028 | 
| Spring | Leadership Experience II | March 6 - May 19, 2028 | 
NPDNP - II
| Term | Rotation | Date | 
|---|---|---|
| Summer | Practicum I | June 1 - August 13, 2027 | 
| Fall | Practicum II | August 23 - November 24, 2027 | 
| Winter | Practicum III | November 29, 2027 - February 25, 2028 | 
Legend:
NPAG=Nursing Program Adult Gerontology
NPNL-Nursing Program Nurse Leadership