Jump to section
Summer 2029
| Event | Class | Date | 
|---|---|---|
| Memorial Day (Observed) | *No Classes* | May 28, 2029 | 
| Juneteenth (Observed) | *No Classes* | June 19, 2029 | 
| Independence Day (Observed) | *No Classes* | July 4, 2029 | 
Fall 2029
| Event | Class | Date | 
|---|---|---|
| Orientation | MS-I | July 30 - August 1, 2029 | 
| Classes Begin | MS-I, MS-II | August 6, 2029 | 
| Last Day to Add/Drop Classes | MS-I, MS-II | August 10, 2029 | 
| Labor Day (Observed) | *No Classes* | September 3, 2029 | 
| White Coat Ceremony | TBA | |
| Last Day of Classes | MS-I, MS-II | October 12, 2029 | 
| Quarterly Exams | MS-I, MS-II | October 15 – 19, 2029 | 
| Quarter Break | MS-I, MS-II | October 22 – 26, 2029 | 
| Grades Due | MS-I, MS-II | October 30, 2029 | 
| Thanksgiving Day (Observed) | *No Classes* | November 22 – 23, 2029 | 
Winter 2029
| Event | Class | Date | 
|---|---|---|
| Classes Resume | MS-I, MS-II | October 29, 2029 | 
| Last Day to Add/Drop Classes | MS-I, MS-II | November 2, 2029 | 
| Winter Break | MS-I, MS-II | December 17, 2029– January 1, 2030 | 
| Classes Resume | MS-I, MS-II | January 2, 2030 | 
| Martin Luther King, Jr. Day (Observed) | *No Classes* | January 21, 2030 | 
| Last Day of Classes | MS-I, MS-II | January 25, 2030 | 
| Quarterly Exams | MS-I, MS-II | January 28 - February 2, 2030 | 
| Quarter Break | MS-I, MS-II | February 4 - 8, 2030 | 
| Grades Due | MS-I, MS-II | February 5, 2030 | 
Spring 2030
| Event | Class | Date | 
|---|---|---|
| Classes Resume | MS-I, MS-II | February 11, 2030 | 
| Last Day to Add/Drop Classes | MS-I, MS-II | February 15, 2030 | 
| Last Day of Classes | MS-I, MS-II | April 19, 2030 | 
| Quarterly Exams | MS-I, MS-II | April 22 - 26, 2030 | 
| Memorial Day (Observed ) | *No Classes* | May 27, 2030 | 
| Quarter Break | MS-II | May 6 - June 2, 2030 | 
| Commencement CCOM | MS-IV | TBA | 
MS-III Clinical Rotations
| Quarter | MS III | Date | 
|---|---|---|
| Summer | Rotation Block 1 | June 7 - July 2, 2029 | 
| Summer | Rotation Block 2 | July 5 - 30, 2029 | 
| Summer | Rotation Block 3 | August 2 - 27, 2029 | 
| Fall | Rotation Block 4 | August 30 - September 24, 2029 | 
| Fall | Rotation Block 5 | September 27 - October 22, 2029 | 
| Fall | Rotation Block 6 | October 25 - November 19, 2029 | 
| Winter | Rotation Block 7 | November 22 - December 17, 2029 | 
| Winter | Vacation | December 20, 2029- January 4, 2030 | 
| Winter | Rotation Block 8 | January 4 - 28, 2030 | 
| Winter | Rotation Block 9 | January 31 - February 25, 2030 | 
| Spring | Rotation Block 10 | February 28 - March 24, 2030 | 
| Spring | Rotation Block 11 | March 27 - April 21, 2030 | 
| Spring | Rotation Block 12 | April 24 - May 19, 2030 | 
| Memorial Day | May 29, 2030 | 
MS-IV Clinical Rotations
| Quarter | MS IV | Date | 
|---|---|---|
| Summer | Rotation Block 1 | June 7 - July 2, 2029 | 
| Summer | Rotation Block 2 | July 5 - 30, 2029 | 
| Summer | Rotation Block 3 | August 2 - 27, 2029 | 
| Fall | Rotation Block 4 | August 30 - September 24, 2029 | 
| Fall | Rotation Block 5 | September 27 - October 22, 2029 | 
| Fall | Rotation Block 6 | October 25 - November 19, 2029 | 
| Winter | Rotation Block 7 | November 22 - December 17, 2029 | 
| Winter | Vacation | December 20, 2027 - January 3, 2030 | 
| Winter | Rotation Block 8 | January 4 - 28, 2030 | 
| Winter | Rotation Block 9 | January 31 - February 25, 2030 | 
| Spring | Rotation Block 10 | February 28 - March 24, 2030 | 
| Spring | Rotation Block 11 | March 27 - April 21, 2030 | 
| Spring | Rotation Block 12 | April 24 - May 19, 2030 | 
| Senior Week | May 22 - 26, 2030 | |
| Memorial Day | May 29, 2030 | 
Last Revision: