Summer
Event | Class | Date |
---|---|---|
Memorial Day (Observed) | *No Classes* | May 25, 2026 |
Classes Begin | PS-III | May 26, 2026 |
Last Day to Add/Drop Classes | PS-III | May 29, 2026 |
Orientation | PS-I | June 3 – 5, 2026 |
Classes Begin | PS-I, PS-II | June 8, 2026 |
Last Day to Add/Drop Classes | PS-I, PS-II | June 12, 2026 |
Juneteenth (Observed) | *No Classes* | June 19, 2026 |
Independence Day (Observed) | *No Classes* | July 3, 2026 |
Last Day of Classes | PS-III | July 31, 2026 |
Quarterly Exams | PS-III | August 3 - 7, 2026 |
Quarter Break | PS-III | August 10 - 14, 2026 |
Grades Due | PS-III | August 11, 2026 |
Last Day of Classes | PS-I | August 14, 2026 |
Quarterly Exams | PS-I | August 17 – 21, 2026 |
Quarter Break | PS-I | August 24 – September 4, 2026 |
Grades Due | PS-I | August 24, 2026 |
Last Day of Classes | PS-II (12 Weeks for IPPES) | August 28, 2026 |
Fall
Event | Date | Date |
---|---|---|
Quarter Break | PS-II | August 31 - September 4, 2026 |
Grades Due | PS-II | September 1, 2026 |
Labor Day (Observed) | *No Classes* | September 7, 2026 |
Classes Resume | PS-I, PS-II | September 8, 2026 |
CPDG Dean’s Convocation (11:10 a.m.) | September 10, 2026 | |
Last Day to Add/Drop Classes | PS-I, PS-II | September 11, 2026 |
White Coat Ceremony | TBA | |
Last Day of Classes | PS-I, PS-II | November 13, 2026 |
Quarterly Exams | PS-I, PS-II | November 16 – 20, 2026 |
Quarter Break | PS-I, PS-II | November 23 – 27, 2026 |
Grades Due | PS-I, PS-II | November 24, 2026 |
Thanksgiving Day (Observed) | *No Classes* | November 26 – 27, 2026 |
Winter
Event | Class | Date |
---|---|---|
Classes Resume | PS-I, PS-II | November 30, 2026 |
Last Day to Add/Drop Classes | PS-I, PS-II | December 4, 2026 |
Winter Break | PS-I, PS-II, PS-III | December 21, 2026 – January 1, 2027 |
Classes Resume | PS-I, PS-II | January 4, 2027 |
Martin Luther King, Jr. Day (Observed) | *No Classes* | January 18, 2027 |
Last Day of Classes | PS-I, PS-II | February 19, 2027 |
Quarterly Exams | PS-I, PS-II | February 22 - 26, 2027 |
Quarter Break | PS-I, PS-II | March 1 - 5, 2027 |
Grades Due | PS-I, PS-II | March 2, 2027 |
Spring
Event | Class | Date |
---|---|---|
Classes Resume | PS-I, PS-II | March 8, 2027 |
Last Day to Add/Drop Classes | PS-I, PS-II | March 12, 2027 |
Last Day of Classes | PS-I, PS-II | May 14, 2027 |
Degree Completion - CPDG | PS-III | May 14, 2027 |
Quarterly Exams | PS-I, PS-II | May 17 – 21, 2027 |
Quarter Break | PS-I | May 24 - June 4, 2027 |
Grades Due | PS-I, PS-II | May 25, 2027 |
Commencement CCP | May 27, 2027 3:00 p.m. |
Rotations Class of 2027
Term | Rotation | Date |
---|---|---|
Fall | Rotations - APPE Block 1 | August 17 - September 25, 2026 |
Fall | Rotations - APPE Block 2 | September 28 - November 6, 2026 |
Winter | Rotations - APPE Block 3 | November 9 - December 18, 2026 |
Winter | Rotations - APPE Block 4 | January 4 - February 12, 2027 |
Spring | Rotation APPE Block 5 | February 15 - March 26, 2027 |
Spring | Rotation APPE Block 6 | March 29 - May 7, 2027 |
Last Revision 06/05/2025