Jump to section
Summer 2028
Event | Class | Date |
---|---|---|
Memorial Day (Observed) | *No Classes* | May 29, 2028 |
Juneteenth (Observed) | *No Classes* | June 19, 2028 |
Independence Day (Observed) | *No Classes* | July 5, 2028 |
Fall 2028
Event | Class | Date |
---|---|---|
Orientation | MS-I | July 31 - August 2, 2028 |
Classes Begin | MS-I, MS-II | August 7, 2028 |
Last Day to Add/Drop Classes | MS-I, MS-II | August 11, 2028 |
Labor Day (Observed) | *No Classes* | September 4, 2028 |
White Coat Ceremony | TBA | |
Last Day of Classes | MS-I, MS-II | October 13, 2028 |
Quarterly Exams | MS-I, MS-II | October 16 – 20, 2028 |
Quarter Break | MS-I, MS-II | October 23 – 27, 2028 |
Grades Due | MS-I, MS-II | October 31, 2028 |
Thanksgiving Day (Observed) | *No Classes* | November 23 – 24, 2028 |
Winter 2028
Event | Class | Date |
---|---|---|
Classes Resume | MS-I, MS-II | October 30, 2028 |
Last Day to Add/Drop Classes | MS-I, MS-II | November 3, 2028 |
Winter Break | MS-I, MS-II | December 18, 2028– January 1, 2029 |
Classes Resume | MS-I, MS-II | January 2, 2029 |
Martin Luther King, Jr. Day (Observed) | *No Classes* | January 15, 2029 |
Last Day of Classes | MS-I, MS-II | January 26, 2029 |
Quarterly Exams | MS-I, MS-II | January 29 - February 3, 2029 |
Quarter Break | MS-I, MS-II | February 5 - 9, 2029 |
Grades Due | MS-I, MS-II | February 6, 2029 |
Spring 2029
Event | Class | Date |
---|---|---|
Classes Resume | MS-I, MS-II | February 12, 2029 |
Last Day to Add/Drop Classes | MS-I, MS-II | February 16, 2029 |
Last Day of Classes | MS-I, MS-II | April 20, 2029 |
Quarterly Exams | MS-I, MS-II | April 23 - 27, 2029 |
Memorial Day (Observed ) | *No Classes* | May 28, 2029 |
Quarter Break | MS-III | April 30 - August 2, 2029 |
Commencement CCOM | MS-IV | TBA |
MS-III Clinical Rotations
Quarter | MS III | Date |
---|---|---|
Summer | Rotation Block 1 | June 7 - July 2, 2027 |
Summer | Rotation Block 2 | July 5 - 30, 2027 |
Summer | Rotation Block 3 | August 2 - 27, 2027 |
Fall | Rotation Block 4 | August 30 - September 24, 2027 |
Fall | Rotation Block 5 | September 27 - October 22, 2027 |
Fall | Rotation Block 6 | October 25 - November 19, 2027 |
Winter | Rotation Block 7 | November 22 - December 17, 2027 |
Winter | Vacation | December 20, 2027 - January 4, 2028 |
Winter | Rotation Block 8 | January 4 - 28, 2028 |
Winter | Rotation Block 9 | January 31 - February 25, 2028 |
Spring | Rotation Block 10 | February 28 - March 24, 2028 |
Spring | Rotation Block 11 | March 27 - April 21, 2028 |
Spring | Rotation Block 12 | April 24 - May 19, 2028 |
Memorial Day | May 29, 2028 |
MS-IV Clinical Rotations
Quarter | MS IV | Date |
---|---|---|
Summer | Rotation Block 1 | June 7 - July 2, 2027 |
Summer | Rotation Block 2 | July 5 - 30, 2027 |
Summer | Rotation Block 3 | August 2 - 27, 2027 |
Fall | Rotation Block 4 | August 30 - September 24, 2027 |
Fall | Rotation Block 5 | September 27 - October 22, 2027 |
Fall | Rotation Block 6 | October 25 - November 19, 2027 |
Winter | Rotation Block 7 | November 22 - December 17, 2027 |
Winter | Vacation | December 20, 2027 - January 3, 2028 |
Winter | Rotation Block 8 | January 4 - 28, 2028 |
Winter | Rotation Block 9 | January 31 - February 25, 2028 |
Spring | Rotation Block 10 | February 28 - March 24, 2028 |
Spring | Rotation Block 11 | March 27 - April 21, 2028 |
Spring | Rotation Block 12 | April 24 - May 19, 2028 |
Senior Week | May 22 - 26, 2028 | |
Memorial Day | May 29, 2028 |
Last Revision: