Jump to section
Summer 2029
Event | Class | Date |
---|---|---|
Orientation | PS-I | May 23 - 26, 2029 |
Memorial Day (Observed) | *No Classes* | May 29, 2029 |
Classes Begin | PS-I, PS-III | May 30, 2029 |
Last Day to Add/Drop Classes | PS-I, PS-III | June 9, 2029 |
Juneteenth (Observed) | *No Classes* | June 19, 2029 |
Independence Day (Observed) | *No Classes* | July 4, 2029 |
Last Day of Classes | PS-I, PS-III | July 28, 2029 |
Quarterly Exams | PS-I, PS-III | July 31 - August 4 2029 |
Quarter Break | PS-1 | August 14 – 25, 2029 |
Grades Due | PS-1, PS-III | August 15, 2029 |
Fall 2029
Event | Date | Date |
---|---|---|
Classes Resume | PS-I, PS-II | August 30, 2029 |
Last Day to Add/Drop Classes | PS-I, PS-II | September 3, 2029 |
Labor Day (Observed) | *No Classes* | September 6, 2029 |
CPDG Dean’s Convocation (11:10am) | September 10, 2029 | |
White Coat Ceremony | TBA | |
Last Day of Classes | PS-I, PS-II | November 5, 2029 |
Quarterly Exams | PS-I, PS-II | November 8 – 12, 2029 |
Grades Due | PS-III | November 9, 2029 |
Grades Due | PS-I, PS-II | November 16, 2029 |
Thanksgiving Break (Observed) | *No Classes* | November 15 – 26, 2029 |
Winter 2029
Event | Class | Date |
---|---|---|
Classes Resume | PS-I, PS-II | November 29, 2029 |
Last Day to Add/Drop Classes | PS-I, PS-II | December 3, 2029 |
Winter Break | PS-I, PS-II | December 20 - 31, 2029 |
Classes Resume | PS-I, PS-II | January 3, 2030 |
Martin Luther King, Jr. Day (Observed) | *No Classes* | January 17, 2030 |
Last Day of Classes | PS-I, PS-II | February 18, 2030 |
Quarterly Exams | PS-I, PS-II | February 21 - 25, 2030 |
Grades Due | PS-I, PS-II | February 29, 2030 |
Quarter Break | PS-I, PS-II | February 29 - March 3, 2030 |
Spring 2030
Event | Class | Date |
---|---|---|
Classes Resume | PS-I, PS-II | March 6, 2030 |
Last Day to Add/Drop Classes | PS-I, PS-II | March 10, 2030 |
Last Day of Classes | PS-I, PS-II | May 12, 2030 |
Degree Completion - CPDG | PS-III | May 12, 2030 |
Quarterly Exams | PS-I, PS-II | May 15 – 19, 2030 |
Quarter Break | PS-I | May 22 - 26, 2030 |
Grades Due | PS-I, PS-II | May 23, 2030 |
Commencement CCP | TBA |
Rotations Class of 2029
Quarter | PS III | Date |
---|---|---|
Break Week | August 9 - 13, 2029 | |
Fall | Rotation 1 | August 16 - September 24, 2029 |
Labor Day *No Rotations* | September 6, 2029 | |
Fall | Rotation 2 | September 27 - November 5, 2029 |
Winter | Rotation 3 | November 8 - December 17, 2029 |
Thanksgiving Break | November 25 - 26, 2029 | |
Holiday Break | December 20, 2029- January 7, 2030 | |
Winter | Rotation 4 | January 10 - February 18, 2030 |
Martin Luther King Jr. Day * No Rotations* | January 17, 2030 | |
Spring | Rotation 5 | February 22 - March 31, 2030 |
Spring | Rotation 6 | April 3 - May 12, 2030 |
Rotations Class of 2030
Quarter | PS II | Date |
---|---|---|
Summer | Rotation Block 1 | June 1 - 25, 2029 |
Summer | Rotation Block 2 | June 28 - July 23, 2029 |
Independence Day * No Rotations* | July 5, 2029 | |
Summer | Rotation Block 3 | July 26 - August 20, 2029 |
Summer | Summer Break | August 23 - 27, 2029 |
Last Revision: