Jump to section
Summer 2027
| Event | Class | Date |
|---|---|---|
| Boards Break | PM-III | May 3 - July 9, 2027 |
| Memorial Day | *No Classes* | May 31, 2027 |
| Classes Resume | PM-II | May 24, 2027 |
| Last Day to Add/Drop Classes | PM-II | May 28, 2027 |
| Juneteenth (Observed) | *No Classes* | June 18, 2027 |
| Independence Day (Observed) | *No Classes* | July 5, 2027 |
| Classes Resume | PM-III | July 12, 2027 |
| Last Day of Classes | PM-II | July 23, 2027 |
| Quarterly Exams | PM-II | July 26 - 30, 2027 |
| Quarter Break | PM-II | August 2 - 6, 2027 |
| Quarter Break | PM-III | August 23 - 27, 2027 |
Fall 2027
| Event | Class | Date |
|---|---|---|
| Orientation | PM-I | August 2 - 4, 2027 |
| Classes Begin | PM-I, PM-II | August 9, 2027 |
| Last Day to Add/Drop Classes | PM-I, PM-II | August 13, 2027 |
| Labor Day | *No Classes* | September 6, 2027 |
| White Coat Ceremony | TBD | |
| Last Day of Classes | PM-III | September 17, 2027 |
| Final Exams | PM-III | September 20 - 24, 2027 |
| Quarter Break | PM-III | September 27 - October 1, 2027 |
| Last Day of Classes | PM-I, PM-II | October 15, 2027 |
| Quarterly Exams | PM-I, PM-II | October 18 - 22, 2027 |
| Fall Break | PM-I, PM-II | October 25 - 29, 2027 |
Winter 2027
| Event | Class | Date |
|---|---|---|
| Classes Begin | PM-I, PM-II | November 1, 2027 |
| Last Day to Add/Drop Classes | PM-I, PM-II | November 5, 2027 |
| Thanksgiving Break | PM-I, PM-II | November 22 - 26, 2027 |
| Winter Break | PM-I, PM-II | December 20, 2027- January 2, 2028 |
| Classes Resume | PM-I, PM-II | January 3, 2028 |
| Martin Luther King/ Jr. Day | *No Classes* | January 17, 2028 |
| Last Day of Classes | PM-I, PM-II | January 28, 2028 |
| Quarterly Exams | PM-I, PM-II | January 31 - February 4, 2028 |
| Spring Break | PM-I, PM-II | February 7 - 11, 2028 |
Spring 2028
| Event | Class | Date |
|---|---|---|
| Classes Begin | PM-I, PM-II | February 14, 2028 |
| Last Day to Add/Drop Classes | PM-I, PM-II | February 18, 2028 |
| Last Day of Classes | PM-I, PM-II | April 21, 2028 |
| Quarterly Exams | PM-I, PM-II | April 24 - 28, 2028 |
| Quarter Break | PM-II | May 8 - 19, 2028 |
| Memorial Day *No Classes* | *No Classes* | May 29, 2028 |
| Program Completion | PM-IV | May 26, 2028 |
| Commencement | TBD | |
Rotations
PM III
| Quarter | PM III | Date |
|---|---|---|
| Winter | Rotation 1 | January 3 - 28, 2028 |
| Winter | Rotation 2 | January 31 - February 25, 2028 |
| Spring | Rotation 3 | February 28 - March 24, 2028 |
| Summer | Rotation 4 | March 27 - April 28, 2028 |
| Summer | Rotation 5 | May 1 - 26, 2028 |
PM IV
| Quarter | PM IV | Date |
|---|---|---|
| Summer | Rotation 1 | May 31 - June 25, 2027 |
| Summer | Rotation 2 | June 28 - July 30, 2027 |
| Summer | Rotation 3 | August 2 - 27, 2027 |
| Fall | Rotation 4 | August 30 - October 1, 2027 |
| Fall | Rotation 5 | October 4 - October 29, 2027 |
| Fall | Rotation 6 | November 1 - 26, 2027 |
| Winter | Rotation 7 | November 29 - December 31, 2027 |
| Winter | Rotation 8 | January 3 - 28, 2028 |
| Winter | Rotation 9 | January 31 - February 25, 2028 |
| Spring | Rotation 10 | February 28 - March 24, 2028 |
| Spring | Rotation 11 | March 27 - April 28, 2028 |
| Spring | Rotation 12 | May 1 - 26, 2028 |
Last Revision: 08/10/2026