Jump to section
Summer 2029
Event | Class | Date |
---|---|---|
Boards Break | PM-III | May 3 - July 9, 2029 |
Memorial Day | *No Classes* | May 31, 2029 |
Classes Resume | PM-II | May 24, 2029 |
Last Day to Add/Drop Classes | PM-II | May 28, 2029 |
Juneteenth (Observed) | *No Classes* | June 18, 2029 |
Independence Day (Observed) | *No Classes* | July 5, 2029 |
Last Day of Classes | PM-II | July 23, 2029 |
Quarterly Exams | PM-II | July 26 - 30, 2029 |
Quarter Break | PM-II | August 2 - 6, 2029 |
Quarter Break | PM-III | August 23 - 27, 2029 |
Fall 2029
Event | Class | Date |
---|---|---|
Orientation | PM-I | August 2 - 4, 2029 |
Classes Begin | PM-I, PM-II | August 9, 2029 |
Last Day to Add/Drop Classes | PM-I, PM-II | August 13, 2029 |
Labor Day | *No Classes* | September 6, 2029 |
White Coat Ceremony | TBD | |
Last Day of Classes | PM-I, PM-II | October 15, 2029 |
Quarterly Exams | PM-I, PM-II | October 18 - 22, 2029 |
Fall Break | PM-I, PM-II | October 25 - 29, 2029 |
Winter 2029
Event | Class | Date |
---|---|---|
Classes Begin | PM-I, PM-II | November 1, 2029 |
Last Day to Add/Drop Classes | PM-I, PM-II | November 5, 2029 |
Thanksgiving Break | PM-I, PM-II | November 25 - 26, 2029 |
Winter Break | PM-I, PM-II | December 20, 2029 - January 2, 2030 |
Classes Resume | PM-I, PM-II | January 3, 2030 |
Martin Luther King/ Jr. Day | *No Classes* | January 17, 2030 |
Last Day of Classes | PM-I, PM-II | January 28, 2030 |
Quarterly Exams | PM-I, PM-II | January 31 - February 4, 2030 |
Spring Break | PM-I, PM-II | February 7 - 11, 2030 |
Spring 2030
Event | Class | Date |
---|---|---|
Classes Begin | PM-I, PM-II | February 14, 2030 |
Last Day to Add/Drop Classes | PM-I, PM-II | February 18, 2030 |
Last Day of Classes | PM-I, PM-II | April 21, 2030 |
Quarterly Exams | PM-I, PM-II | April 24 - 28, 2030 |
Quarter Break | PM-II | May 8 - 19, 2030 |
Memorial Day *No Classes* | *No Classes* | May 29, 2030 |
Program Completion | PM-IV | May 26, 2030 |
Commencement | TBD |
Rotations
PM III
Quarter | PM III | Date |
---|---|---|
Fall | Rotation 1 | October 4 - 29, 2029 |
Winter | Rotation 2 | November 1 - 26, 2029 |
Winter | Rotation 3 | November 29 - December 31, 2029 |
*Vacation | December 20 - 31, 2029 | |
Winter | Rotation 4 | January 3 - 28, 2030 |
Spring | Rotation 5 | January 31 - February 25, 2030 |
Spring | Rotation 6 | February 28 - March 31, 2030 |
Summer | Rotation 7 | April 3 - 28, 2030 |
Summer | Rotation 8 | May 1 - 26, 2030 |
PM IV
Quarter | PM IV | Date |
---|---|---|
Summer | Rotation 1 | June 1 - 25, 2029 |
Summer | Rotation 2 | June 28 - July 30, 2029 |
Summer | Rotation 3 | August 2 - 27, 2029 |
Fall | Rotation 4 | August 30 - October 1, 2029 |
Fall | Rotation 5 | October 4 - October 29, 2029 |
Fall | Rotation 6 | November 1 - 26, 2029 |
Winter | Rotation 7 | November 29 - December 31, 2029 |
Winter | Rotation 8 | January 3 - 28, 2030 |
Winter | Rotation 9 | January 31 - February 25, 2030 |
Spring | Rotation 10 | February 28 - March 31, 2030 |
Spring | Rotation 11 | April 3 - 28, 2030 |
Spring | Rotation 12 | May 1 - 26, 2030 |
Last Revision: