Jump to section
- Osteopathic Medicine
- Pharmacy
- Physician Assistants
- Biomedical Science (MABS/MBS)
- Physical Therapy
- Speech Language Pathology
- Occupational Therapy
- Clinical Psychology
- Dental Medicine
- Optometry
Osteopathic Medicine |
||||||
| MS I Orientation: August 6 - 8, 2024 | ||||||
| Term | Class | Classes begin |
Last day to add/drop |
Classes end | Finals end | Break |
| FA24 | MS I, II | 08/12/2024 | 8/16/2024 | 11/15/2024 | 11/22/2024 | 11/25 - 11/29 |
| MS III,IV | See Rotation Calendar | |||||
| WI24 | MS I, II | 12/2/2024 | 12/6/2024 | 1/31/2025 | 2/7/2025 | 12/23 - 1/3 |
| MS III,IV | See Rotation Calendar | 12/16 - 1/5 | ||||
| SP25 | MS I, II | 2/17/2025 | 2/21/2025 | 4/25/2025 | 5/2/2025 | |
| MS III | See Rotation Calendar | 05/26 - 06/08 | ||||
| MS IV | See Rotation Calendar | |||||
| MS IV Completion Date: May 25, 2025 | ||||||
Pharmacy |
||||||
| PS I Orientation: June 5 - 7, 2004 | ||||||
| Term | Class | Classes begin | Last day to add/drop | Classes end | Finals end | Break |
| SU24 | PS I, II | 6/10/2024 | 6/14/2024 | 8/16/2024 | 8/23/2024 | 8/26 - 9/6 |
| PS III | 5/28/2024 | 5/31/2024 | 8/2/2024 | 8/9/2024 | 8/12 - 8/16 | |
| FA24 | PS I, II | 9/9/2024 | 9/13/2024 | 11/15/2024 | 11/22/2024 | 11/25 - 11/29 |
| WI24 | PS I, II | 12/2/2024 | 12/6/2024 | 2/21/2025 | 2/28/2025 | 3/3 - 3/7 |
| SP25 | PS I, II | 3/10/2025 | 3/14/2025 | 5/16/2025 | 5/23/2025 | 5/26 - 5/30 |
| PS III | See Rotation Calendar | |||||
| PS III Completion: May 16, 2025 | ||||||
Physician Assistants |
||||||
| PA I Orientation: June 5 - 7, 2024 | ||||||
| Term | Class | Classes begin | Last day to add/drop | Classes end | Finals end | Break |
| SU24 | PA I | 6/10 | 6/14 | 8/16/2024 | 8/23/2024 | 8/26 - 9/6 |
| FA24 | PA I | 9/9/2024 | 9/13/2024 | 11/1/2024 | 11/8/2024 | 11/25 - 11/29 |
| WI24 | PA I | 12/2/2024 | 12/6/2024 | 2/21/2025 | 2/28/2025 | 3/3 - 3/7 |
| SP25 | PA I | 3/10/2025 | 3/14/2025 | 5/16/2025 | 5/23/2025 | 5/26 - 6/6 |
| PA II | See Rotation Calendar | |||||
| PA II Completion: August 23, 2025 | ||||||
Biomedical Science (MABS/MBS) |
||||||
| Term | Class | Classes begin | Last day to add/drop | Classes end | Finals end | Break |
| MABS/MBS I Orientation: September 3 -4, 2024 | ||||||
| SU24 | MBS II | 6/10/2024 | 6/14/2024 | 8/16/2024 | 8/23/2024 | 8/26 - 9/6 |
| FA24 | MABS/MBSI, II | 9/9/2024 | 9/13/2024 | 8/9/2024 | 11/22/2024 | 11/25 - 11/29 |
| WI24 | MABS/MBSI, II | 12/2/2024 | 12/6/2024 | 2/21/2025 | 2/28/2025 | 3/3 - 3/7 |
| SP25 | MABS/MBSI, II | 3/10/2025 | 3/14/2025 | 5/16/2025 | 5/23/2025 | |
| MBS I | 5/26 - 6/6 | |||||
| MABS/MBS II Completion: May 23, 2025 | ||||||
Physical Therapy |
||||||
| Term | Class | Classes begin | Last day to add/drop | Classes end | Finals end | Break |
| PT I Orientation: June 5 - 7, 2024 | ||||||
| SU24 | PT I, II, III | 6/10/2024 | 6/7/2024 | 8/9/2024 | 8/16/2024 | 8/26 - 9/6 |
| FA24 | PT I, II, III | 8/26/2024 | 8/30/2024 | 11/1/2024 | 11/8/2024 | 11/25 - 29 |
| WI24 | PT I , II | 12/2/2024 | 12/6/2024 | 2/21/2025 | 2/28/2025 | 3/3 - 3/7 |
| PT III | See Rotation Calendar | 2/10 - 2/14 | ||||
| SP25 | PT I | 3/10/2025 | 3/14/2025 | 5/16/2025 | 5/23/2025 | 5/23 - 5/26 |
| PT I, II, III | See Rotation Calendar | |||||
| PT II | 5/19 - 6/6 | |||||
| PT III Completion: May 25, 2025 | ||||||
Speech Language Pathology |
||||||
| Term | Class | Classes begin | Last day to add/drop | Classes end | Finals end | Break |
| SLP I Orientation: September 3 - 4, 2024 | ||||||
| SU24 | SLP II | 6/10/2024 | 6/14/2024 | 8/16/2024 | 8/23/2024 | 8/26 - 9/6 |
| FA 24 | SLP I, II | 9/9/2024 | 9/13/2024 | 11/15/2024 | 11/22/2024 | 11/25 - 29/2024 |
| WI24 | SLP I, II | 12/2/2024 | 12/6/2024 | 2/21/2025 | 2/28/2025 | 3/3 - 7/2025 |
| SP25 | SLP I | 3/10/2025 | 3/14/2025 | 5/16/2025 | 5/23/2025 | 5/26 - 6/6 |
| SLP II | 3/10/2025 | 3/14/2025 | ||||
| SLP II Completion: MAY 16, 2025 | ||||||
Occupational Therapy |
||||||
| Term | Class | Classes begin | Last day to add/drop | Classes end | Finals end | Break |
| OT I Orientation: | ||||||
| OT II, III | 6/3/2024 | 6/7/2024 | 8/9/2024 | 8/16/2024 | ||
| OT III Completion: | ||||||
Clinical Psychology |
||||||
| Term | Class | Classes begin | Last day to add/drop | Classes end | Finals end | Break |
| CP I, II, III | 6/3/2024 | 6/7/2024 | 8/9/2024 | 8/16/2024 | ||
| CP IV | 8/16/2024 | |||||
| CP V | 8/16/2024 | |||||
Dental Medicine |
||||||
| Term | Class | Classes begin | Last day to add/drop | Classes end | Finals end | |
| DM III, IV | 6/3/2024 | 6/7/2024 | 8/9/2024 | 8/16/2024 | ||
Optometry |
||||||
| Term | Class | Classes begin | Last day to add/drop | Classes end | Finals end | |
| OP III | 6/3/2024 | 6/7/2024 | 8/9/2024 | 8/16/2024 | ||